RIGHT WING
Name OF DF OA Age Salary Contr
Gary Roberts 74 73 73 43 2070000 1
Mark Recchi 74 66 74 41 1000000 1
Chuck Kobasew 69 72 74 27 2330000 3
David Krejci 70 59 65 23 830000 1
Shawn Thornton 52 70 63 30 500000 2
Jordan Caron 58 46 60 18 450000 2
CENTER
Name OF DF OA Age Salary Contr
Marc Savard 85 75 80 32 5000000 2
Martin St. Pierre 60 50 63 26 450000 1
Brad Marchand 41 43 53 21 525000 3
Steve Stamkos 62 60 67 19 450000 3
Nicklas Bäckström 81 67 76 21 800000 2
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 76 69 75 30 3500000 3
Michael Ryder 74 70 73 29 4000000 3
Steve Bégin 57 76 70 31 850000 1
Milan Lucic 64 65 69 21 850000 2
Blake Wheeler 68 59 67 23 700000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrej Meszaros 64 76 73 23 2000000 4
Paul Ranger 65 74 71 24 750000 2
Aaron Ward 48 77 71 36 2500000 2
Dennis Wideman 72 73 71 26 4000000 4
Andrew Ference 56 75 69 30 1400000 2
Mark Stuart 61 74 69 25 1300000 2
Yuri Alexandrov 44 48 56 21 900000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Tim Thomas 83 82 79 32 1100000 1
Tuukka Rask 66 69 70 22 850000 2