RIGHT WING
Dustin Brown 74 78 76 24 3175000 6
Justin Williams 78 67 75 27 3500000 3
Teddy Purcell 66 53 63 23 850000 1
Marc-André Cliche 45 53 58 22 850000 2
-----------------------------------------------
FARM
Graham Mink 58 59 63 30 525000 3
John Zeiler 43 65 63 26 543750 3
Gabe Gauthier 57 47 59 25 525000 2
Marc-André Cliche 45 53 58 22 850000 2
Brandon Segal 53 50 56 25 550000 3
CENTER
PRO
Brad Richardson 65 63 67 24 587500 2
Anze Kopitar 82 67 77 21 6800000 8
Jarret Stoll 70 71 74 26 3600000 4
Wayne Simmonds 71 72 72 20 821667 3
--------------------------------------------------
FARM
Michal Handzus 67 73 74 32 4000000 3
Trevor Lewis 51 57 61 22 855000 2
David Meckler 47 45 55 21 566667 3
Bud Holloway 40 41 53 21 650000 3
Justin Azevedo 51 40 53 21 550000 3
Scott Parse 45 42 49 24 550000 2
LEFT WING
PRO
Ryan Smyth 76 75 77 33 6250000 4
Alexander Frolov 77 72 75 27 2900000 2
Richard Clune 46 57 58 22 625000 2
Kevin Westgarth 40 64 58 25 525000 4
--------------------------------------------
FARM
Raitis Ivanans 30 70 60 30 600000 2
Richard Clune 46 57 58 22 625000 2
Corey Elkins 46 42 54 24 875000 1
DEFENSEMAN
PRO
Sean O'Donnell 43 75 69 37 1250000 2
Jack Johnson 66 68 70 22 1425000 3
Matt Greene 40 77 68 26 2950000 6
Robert Scuderi 42 72 68 30 3400000 5
Drew Doughty 63 62 67 19 875000 3
Vyacheslav Voinov 55 54 59 19 875000 3
----------------------------------------------
FARM
Peter Harrold 47 66 66 26 583333 3
Davis Drewiske 42 61 60 24 525000 2
Alec Martinez 51 54 60 21 875000 3
Joe Piskula 36 61 58 24 650000 2
GOALTENDER
PRO
Jonathan Bernier 70 70 71 20 843333 3
Jonathan Quick 66 67 69 23 770000 2
-----------------------------------------------
FARM
Erik Ersberg 67 70 70 26 750000 3
Jeff Zatkoff 43 47 54 22 850000 3
RIGHT WING
Oscar Möller C B- B- 19 875000 3
Linden Vey D D C- 17 450000 0
Brandon Kozun C- D C- 19 450000 0
CENTER
Brayden Schenn C- C- C 17 875000 0
Brady Murray D C- C- 24 850000 1
Andrei Loktionov C- D C- 19 875000 3
Juraj Mikus C- D C- 22 650000 4
Michael Pelech D- C- C- 19 450000 0
Robert Czarnik D D C- 19 450000 0
Joshua Turnbull D D- C- 20 450000 0
Jordan Nolan D- D C- 19 450000 0
Nic Dowd D D- D 19 450000 0
LEFT WING
Dwight King D D C- 19 450000 0
Kyle Clifford D C- C- 18 650000 0
Constantin Braun D- D C- 20 650000 0
Geordie Wudrick D D C- 19 450000 0
Garrett Roe D D- D 21 450000 0
DEFENSEMAN
Thomas Hickey C- C- C- 20 875000 3
Colten Teubert D- C- C- 19 875000 3
David Kolomatis D D C- 20 450000 0
Nicolas Deslauriers D D C- 18 450000 0
Andrew Campbell D- D C- 21 580000 3
Niclas Andersén D- D C- 21 600000 0
Josh Meyers D- D D 23 500000 0
Martin Nolet F D- D 22 450000 0
GOALTENDER
Jean-Francois Berube D D C- 17 450000 0
Martin Jones D D C- 19 526667 3
Dur a avoir
Brayden Schenn C- C- C 17 875000 0
Oscar Möller C B- B- 19 875000 3
Jonathan Bernier 70 70 71 20 843333 3
Drew Doughty 63 62 67 19 875000 3
Jack Johnson 66 68 70 22 1425000 3
Anze Kopitar 82 67 77 21 6800000 8
Dustin Brown 74 78 76 24 3175000 6
Je ne veut pas d'offre avant quil y ai 15 dg a moin que vous ailliez un offre a couper le souffle