Martin St. Louis 84 68 79 34 5250000 3
Radim Vrbata 78 66 73 28 3000000 3
Brandon Bochenski 71 63 70 27 525000 2
Steve Downie 50 63 64 22 821667 2
Martins Karsums 56 54 61 23 825000 1
Juraj Simek 43 41 53 21 550000 2
Name OF DF OA Age Salary Contr
Vincent Lecavalier 86 71 80 29 7727273 8
Jeff Halpern 68 75 74 33 2000000 2
Adam Hall 68 70 70 28 600000 3
Steven Stamkos 73 59 70 19 875000 3
Zenon Konopka 53 67 63 28 487500 2
Paul Szczechura 53 55 60 23 600000 2
Blair Jones 42 62 58 22 500000 2
Chris Lawrence 43 42 52 22 585000 2
Name OF DF OA Age Salary Contr
Ryan Malone 74 73 73 29 4500000 7
Ryan Craig 72 66 71 27 787500 2
Stéphane Veilleux 63 68 70 27 750000 2
Drew Miller 61 54 60 25 537500 3
Radek Smolenak C- C- C- 22 506667 0
Name OF DF OA Age Salary Contr
Mattias Öhlund 74 79 77 32 3500000 8
Andrej Meszaros 64 76 73 23 4000000 6
Kurtis Foster 67 70 69 27 600000 2
Paul Ranger 57 74 69 24 933333 2
Lukas Krajicek 58 68 68 26 1475000 2
Matt Smaby 34 74 65 24 791667 1
Mike Lundin 53 67 64 24 687500 1
Matt Lashoff 60 60 64 22 850000 1
Ty Wishart 50 56 61 21 850000 3
Matt Walker 28 70 60 29 1700000 5
Name OF DF OA Age Salary Contr
Mike Smith 75 76 77 27 2200000 3
Antero Niittymäki 72 76 75 29 600000 2
Karri Rämö C C C 22 658333 0
Riku Helenius 39 39 54 21 821667 3
vs
Daniel Alfredsson 83 75 80 36 4875000 5
Alex Kovalev 83 64 77 36 5000000 3
Shean Donovan 63 72 72 34 625000 2
Chris Neil 64 75 70 30 2000000 5
Ryan Shannon 65 60 67 26 600000 2
Ryan Keller 53 44 57 25 500000 2
Jason Spezza 84 66 78 26 7000000 7
Mike Fisher 74 76 76 29 4200000 5
Chris Kelly 67 73 73 28 2125000 4
Josh Hennessy 64 56 65 24 500000 2
Martin St. Pierre 60 50 63 25 525000 2
Cody Bass 40 66 63 22 513333 2
Peter Regin 57 53 62 23 620000 2
Ilya Zubov 57 54 62 22 850000 2
Zack Smith 45 65 61 21 583333 3
Jesse Winchester 57 56 60 25 550000 2
They are looking for a 1st line center
Dany Heatley 86 70 80 28 7500000 6
Nick Foligno 71 72 69 21 850000 2
Jarkko Ruutu 54 73 68 33 1300000 3
Christoph Schubert 54 71 66 27 883333 2
Kaspars Daugavins 45 43 51 21 536667 3
Shawn Weller 32 36 46 22 608333 2
Filip Kuba 67 74 73 32 3700000 4
Chris Phillips 46 80 72 31 3500000 3
Anton Volchenkov 48 80 72 27 2500000 2
Jason Smith 45 79 70 35 2600000 2
Chris Campoli 69 67 69 24 633333 2
Alex Picard 56 63 65 23 800000 2
Brian Lee 54 65 62 22 850000 2
Geoff Kinrade 39 57 58 23 875000 2
Derek Smith 45 53 57 24 850000 1
Matt Carkner 35 60 55 28 500000 2
Pascal Leclaire 73 78 75 26 3800000 3
Brian Elliott 51 55 58 24 942400 1
Mike Brodeur 45 47 57 26 520000 2