RIGHT WING
Michael Ryder 76 72 74 29 4000000 3
Chuck Kobasew 69 72 74 27 2333333 3
Phil Kessel 76 64 73 21 850000 1
Mike Knuble 73 73 73 36 2800000 3
Byron Bitz 57 67 64 24 675000 2
Shawn Thornton 52 70 63 29 516667 2
Jordan Knackstedt 44 40 51 20 572500 3
Mikko Lehtonen 39 36 47 22 800000 2
CENTER
Patrice Bergeron 80 70 78 23 4750000 3
Marc Savard 82 67 76 31 5000000 2
David Krejci 78 62 73 23 3750000 4
Steve Bégin 57 76 70 31 850000 2
Trent Whitfield 57 65 67 32 550000 3
Drew Larman 59 65 64 24 550000 2
Vladimír Sobotka 56 57 62 21 750000 2
Zach Hamill 47 43 57 20 875000 3
Brad Marchand 41 43 54 21 821667 3
Levi Nelson 38 40 50 21 538333 3
LEFT WING
Marco Sturm 78 70 76 30 3500000 3
Mark Recchi 74 66 73 41 1000000 2
Milan Lucic 73 73 72 21 850000 2
Blake Wheeler 68 69 67 22 850000 2
Jeff LoVecchio 47 53 56 23 707500 2
Matt Marquardt 37 39 49 21 683333 3
DEFENSEMAN
Zdeno Chara 77 88 79 32 7500000 3
Brian Pothier 69 69 72 32 2500000 2
Andrew Ference 56 75 69 30 1400000 2
Matt Hunwick 55 63 64 24 750000 1
Mark Stuart 49 64 64 25 1300000 2
Johnny Boychuk 46 62 60 25 500000 2
Drew Fata 41 65 57 25 550000 2
Jeff Penner 40 59 53 22 875000 3
Adam McQuaid 35 46 53 22 623333 2
GOALTENDER
Tim Thomas 72 75 74 32 5000000 5
Tuukka Rask 72 72 73 22 850000 2
Dany Sabourin 58 63 62 28 600000 2
Adam Courchaine 49 50 57 20 513889 3
Matt Dalton 45 51 55 22 475000 3